CZM CB60

CZM CB60 Activated Carbon Filter
| Air Flow | 6000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 18 |
| Dimensions(LxWxH mm) | 600x1155x815 |
| Flange Size(W1xH1 mm) | 930×606 |
| Hole Distance (A/B/C mm) | 121.3/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 166 |

CZM CB60 Activated Carbon Filter
| Air Flow | 6000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 18 |
| Dimensions(LxWxH mm) | 600x1155x815 |
| Flange Size(W1xH1 mm) | 930×606 |
| Hole Distance (A/B/C mm) | 121.3/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 166 |
COMMENTS
MAKE A COMMENT