CZM CB80

CZM CB80 Activated Carbon Filter
| Air Flow | 8000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 24 |
| Dimensions(LxWxH mm) | 600x1500x815 |
| Flange Size(W1xH1 mm) | 1276×606 |
| Hole Distance (A/B/C mm) | 131.6/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 207 |

CZM CB80 Activated Carbon Filter
| Air Flow | 8000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 24 |
| Dimensions(LxWxH mm) | 600x1500x815 |
| Flange Size(W1xH1 mm) | 1276×606 |
| Hole Distance (A/B/C mm) | 131.6/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 207 |
COMMENTS
MAKE A COMMENT