CZM CB120

CZM CB120 Activated Carbon Filter
| Air Flow | 12000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 36 |
| Dimensions(LxWxH mm) | 600x2180x815 |
| Flange Size(W1xH1 mm) | 1955×606 |
| Hole Distance (A/B/C mm) | 142/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 246 |

CZM CB120 Activated Carbon Filter
| Air Flow | 12000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 36 |
| Dimensions(LxWxH mm) | 600x2180x815 |
| Flange Size(W1xH1 mm) | 1955×606 |
| Hole Distance (A/B/C mm) | 142/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 246 |
COMMENTS
MAKE A COMMENT