CZM CB30

CZM CB30 Activated Carbon Filter
| Air Flow | 3000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 9 |
| Dimensions(LxWxH mm) | 600x645x815 |
| Flange Size(W1xH1 mm) | 426×606 |
| Hole Distance (A/B/C mm) | 11.3/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 95 |

CZM CB30 Activated Carbon Filter
| Air Flow | 3000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 9 |
| Dimensions(LxWxH mm) | 600x645x815 |
| Flange Size(W1xH1 mm) | 426×606 |
| Hole Distance (A/B/C mm) | 11.3/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 95 |
COMMENTS
MAKE A COMMENT