CZM CB40

CZM CB40 Activated Carbon Filter
| Air Flow | 4000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 12 |
| Dimensions(LxWxH mm) | 600x820x815 |
| Flange Size(W1xH1 mm) | 600×606 |
| Hole Distance (A/B/C mm) | 127.6/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 118 |

CZM CB40 Activated Carbon Filter
| Air Flow | 4000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 12 |
| Dimensions(LxWxH mm) | 600x820x815 |
| Flange Size(W1xH1 mm) | 600×606 |
| Hole Distance (A/B/C mm) | 127.6/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 118 |
COMMENTS
MAKE A COMMENT