CZM CB50

CZM CB50 Activated Carbon Filter
| Air Flow | 5000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 9 |
| Dimensions(LxWxH mm) | 600x875x815 |
| Flange Size(W1xH1 mm) | 650×606 |
| Hole Distance (A/B/C mm) | 115/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 121 |

CZM CB50 Activated Carbon Filter
| Air Flow | 5000 |
| Pressure Drop(Pa) | 158 |
| Filter Cartridge quantity | 9 |
| Dimensions(LxWxH mm) | 600x875x815 |
| Flange Size(W1xH1 mm) | 650×606 |
| Hole Distance (A/B/C mm) | 115/129/45 |
| Care Room | 650 |
| Machine Weight(kg) | 121 |
COMMENTS
MAKE A COMMENT